CUPE - Support Staff Positions
Please include the posting number on this website when applying for an internal job posting.
Internal postings close at 1:00 p.m. on the date specified below.
Internal (CUPE members only)
| POSTING # - POSITION | LOCATION | HOURS | CLOSING | APPLY/FILLED |
C68 - Education Assistant | Fernwood | 20 whw temp | December 15, 2025 | To External |
| C69 - Education Assistant | Pender | 24 whw temp | December 17, 2025 | Kelly Billingsley |
| C70 - Education Assistant | SSE | 24 whw temp | December 17, 2025 | To External |
External
| POSITION | LOCATION | HOURS OF WORK | CLOSING DATE/FILLED |
|---|---|---|---|
Education Assistant | Fernwood | 20 whw temp | Breanna Proudfoot |
| SSE | 24 whw temp | Open* | |
Bus Driver | Pender | 18.333 whw temp | Steve Booth |
| District | 7.5 whw temp | Open* | |
Education Assistant | Mayne | 4 whw temp | Megan Rhodes |
| Salt Spring & Pender | Casual | Open* | |
| Various Sites | 40 days per year | Open* |
*Open: the competition will remain open until a successful candidate is found or until otherwise advised on this website