
CUPE - Support Staff Positions

Please include the posting number on this website when applying for an internal job posting.
Internal postings close at 1:00 p.m. on the date specified below.
Internal (CUPE members only)
POSTING # - POSITION | LOCATION | HOURS | CLOSING | APPLY/FILLED |
C56 - Child & Youth Care Worker | District | 7.5 whw temp | September 11, 2025 | To External |
C57 - Education Assistant | Fernwood | 26 whw temp | September 11, 2025 | Breanna Proudfoot |
C58 - Education Assistant | Fernwood | 6.5 whw temp | September 17, 2025 | To External |
C59 - Building Service Worker | Ganges Complex | 32 whw cont | September 19, 2025 | John van Rysselt |
Fulford | 16 whw cont | October 1, 2025 | ||
Fernwood | 16 whw cont | October 1, 2025 | ||
Ganges Complex | 32 whw temp | October 1, 2025 |
External
POSITION | LOCATION | HOURS OF WORK | CLOSING DATE/FILLED |
---|---|---|---|
District | 7.5 whw temp | Open* | |
Various | Various | Open* | |
Salt Spring & Pender | Casual | Open* | |
Various Sites | 40 days per year | Open* |
*Open: the competition will remain open until a successful candidate is found or until otherwise advised on this website